columbus.id is an independent guide to Columbus for first-time visitors and new residents. Compare eight neighborhoods, check NOAA monthly weather, calculate the 5.1% lodging tax and plan with sourced fares, hours and event dates. Start with the first-time visitor guide, the best time to visit or the neighborhood comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 938,396 (July 1, 2025 estimate) | U.S. Census Bureau |
| COTA bus (standard) | $2.00 two-hour pass; $4.50 day pass | COTA |
| City lodging excise tax | 5.1% (other taxes may apply) | City of Columbus Auditor |
| Typical highs | 85.4°F in July; 37.1°F in January | NOAA 1991–2020 normals |
| Short North Gallery Hop | Saturday, November 7, 2026 | Short North Arts District |






















